|
Stone
| Stone type | Tanzanite |
| Number of stones | 1 |
| Cut | Round |
| Mass | 0.35 ct |
| Position | Main |
Metal
| Purity | 14k |
| Metal | White gold |
Side stone
| Color | H |
| Clarity | SI2 |
| Number of stones | 32 |
| Mass | 0.006 ct |
| Stone type | Diamond |
| Cut | Round |
Side stone
| Color | H |
| Clarity | SI2 |
| Number of stones | 14 |
| Mass | 0.007 ct |
| Stone type | Diamond |
| Cut | Round |
Side stone
| Color | H |
| Clarity | SI2 |
| Mass | 0.08 ct |
| Number of stones | 2 |
| Stone type | Diamond |
| Cut | Round |
Are you missing any information?
Click here